zm_oasis
LIVE SERVER STATUS

UltimateX Zombie Plague

57.129.61.75:27015

ONLINE
29 / 32
REGISTERED
5,958
UPTIME
99.9%
Player Activity (Last 6 Hours)
29
Online Now
29
Peak (6h)
15.1
Avg Players
RankPlayerTotal KillsPlay TimeLast Seen
#5201 hesambnd 0 2m Jun 11, 07:55
#5202 SAY MY NAME 0 2m Jun 11, 08:12
#5203 zoxan 0 1m Jun 11, 09:56
#5204 pxn 0 1m Jun 11, 10:52
#5205 igodeigos 0 1m Jun 11, 12:30
#5206 reeeeeeeeeeeeeeeeeeeeeeeeeeeda 0 2m Jun 11, 13:16
#5207 7777 0 2m Jun 17, 22:31
#5208 36thanhhoa 0 2m Jun 11, 13:35
#5209 ElOso 0 1m Jun 11, 13:36
#5210 saqib 0 1m Jun 13, 18:45
#5211 >S . O . L . O 0 2m Jun 11, 14:06
#5212 Itadakimas Gen 0 1m Jun 11, 14:06
#5213 la 40 0 1m Jun 11, 14:25
#5214 Danilinho 0 1m Jun 11, 14:28
#5215 ALGERIA FUCK ISREAL 0 1m Jun 11, 14:45
#5216 Laquermo 0 1m Jun 11, 14:41
#5217 sedaT 0 1m Jun 11, 15:02
#5218 mastUr 0 2m Jun 21, 17:23
#5219 Kick-asser 0 2m Jun 11, 15:36
#5220 ruben mata abuelitas 30100 0 2m Jun 11, 15:42
June 2026 SEASON 6
1 DAYS LEFT
RankPlayerMonthly KillsPlay TimeDays Active
#1 acc CHAMPION 15,786 80h 3m 19 days
#2 WaLiD OuLaD ALi 2ND 14,439 37h 22m 24 days
#3 cFg 3RD 13,313 29h 58m 15 days
#4 ALCATRAZz VIP TOP 5 11,397 24h 49m 21 days
#5 dajaEri VIP TOP 5 11,091 116h 48m 28 days
#6 Kampa 11,053 35h 21m 15 days
#7 xXx 10,120 18h 53m 25 days
#8 a7maad 8,523 31h 49m 21 days
#9 CaTaNNY11 7,832 21h 8m 19 days
#10 Unikov 7,808 62h 10m 29 days
#11 Pulse VIP 7,799 24h 34m 13 days
#12 Valak VIP 7,783 56h 55m 29 days
#13 Difda3 Choja3 VIP 7,556 24h 5m 20 days
#14 >>>HE@DSHOT<<<Slender 7,139 37h 11m 28 days
#15 Jhonutzu 6,691 28h 27m 28 days
#16 florin VIP 6,593 13h 35m 20 days
#17 Myr4iK 6,319 15h 0m 9 days
#18 SPEAKRUSSIAN=TROLL ion 6,263 25h 52m 21 days
#19 RDX_AYUSH 5,971 17h 26m 20 days
#20 ! PauL 5,870 10h 58m 12 days
#21 il FURBO Danu VIP 5,685 19h 24m 17 days
#22 ghostiGHOST 5,557 22h 36m 8 days
#23 bwtaka47 5,297 23h 21m 23 days
#24 l-K!LLeR-l 5,157 18h 4m 19 days
#25 Eating Chips 5,024 52h 31m 11 days
#26 MERCURY 4,728 15h 12m 24 days
#27 caskettboy 4,723 13h 14m 17 days
#28 nyp VIP 4,561 13h 30m 10 days
#29 rs simka 4,535 41h 51m 14 days
#30 AnGel of Darknes 4,471 14h 6m 12 days
#31 _KaPPaChungus_ 4,462 16h 18m 13 days
#32 ss 4,381 9h 16m 16 days
#33 LoRdMaMmAd 4,282 18h 52m 21 days
#34 Bad-Boy 4,256 20h 3m 16 days
#35 Zana 4,224 22h 0m 13 days
#36 melissa 4,097 22h 53m 18 days
#37 Fullserver 3,995 22h 25m 28 days
#38 KoXcSS 3,857 16h 33m 14 days
#39 Amiar Mohamed Taha Amine Midou 3,838 14h 46m 19 days
#40 DeconAndrei 3,821 8h 40m 9 days
#41 Zahhh VIP 3,712 15h 23m 18 days
#42 qRedd 3,525 7h 6m 16 days
#43 M1rCo ?! 3,495 12h 1m 21 days
Week: Jun 29 - Jul 05 WEEK 27
6 DAYS LEFT
RankPlayerWeekly KillsPlay TimeDays Active
#1 Kampa MVP 1,236 3h 52m 1 days
#2 WaLiD OuLaD ALi 2ND 818 2h 19m 1 days
#3 luffy 3RD 566 2h 52m 1 days
#4 cFg 527 1h 23m 1 days
#5 Pulse VIP 497 1h 29m 1 days
#6 Gunner 394 1h 39m 1 days
#7 acc 347 4h 12m 1 days
#8 Goku 335 1h 4m 1 days
#9 ! PauL 300 27m 1 days
#10 _KaPPaChungus_ 300 1h 20m 1 days
#11 il FURBO Danu VIP 269 1h 2m 1 days
#12 hollow?? 180 42m 1 days
#13 kiroFX 172 1h 15m 1 days
#14 john 153 20m 1 days
#15 Eating Chips 140 1h 17m 1 days
#16 Valak VIP 126 3h 6m 1 days
#17 dajaEri VIP 125 48m 1 days
#18 bishaa 112 31m 1 days
#19 [Xash3D]unnamed? 104 1h 18m 1 days
#20 Gab! 103 1h 2m 1 days
#21 nyp VIP 103 17m 1 days
#22 Taic Maison 102 17m 1 days
#23 clutch_or_kick 101 2h 43m 1 days
#24 diaa 101 1m 1 days
#25 {_!_ahmad_!_} 100 42m 1 days
#26 Cyber Punck 98 32m 1 days
#27 D0R3M0N XD 96 39m 1 days
#28 Jhonutzu 96 21m 1 days
#29 MAYO 95 44m 1 days
#30 kakachi gamer 93 49m 1 days
#31 Bobmastic side eye 86 26m 1 days
#32 Makarov 75 1h 1m 1 days
#33 bwtaka47 73 22m 1 days
#34 SBPet 73 37m 1 days
#35 *RO*hunter 70 3h 44m 1 days
#36 spray_n_pray 70 3h 11m 1 days
#37 Instinct 68 14m 1 days
#38 GOHST 64 48m 1 days
#39 ZIK4_brasil 64 1h 55m 1 days
#40 Wizz 62 22m 1 days
#41 DrOghY 60 23m 1 days
#42 Mister mino 60 25m 1 days
#43 tizz 54 14m 1 days
#44 Skrba 53 21m 1 days
#45 [USA]gunne 52 3h 45m 1 days
PlayerScoreSession Time
Pulse8425m
Kampa7925m
Gunner5623m
! PauL5425m
Jhonutzu5425m
tizz4120m
bwtaka473125m
DrOghY2525m
justcos2125m
[Xash3D]unnamed?1821m
Skrba1725m
bishaa1225m
michele_11113m
boss113m
sponxy1025m
>>>HE@DSHOT<<<Slender1025m
Eating Chips925m
ULTIMATEX.PRO | Player [11]813m
Arben861m
ITACHI725m
Aelius79m
kris_killer4146m
mensa26m
LightSpeed22m
Valak125m
*RO*hunter020m
wwww.ultimatex.pro - store01680m
ULTIMATEX.PRO | Player [21]01680m
KILLER00m
Monthly Rewards
Resets In:
--d --h --m
#1 WaLiD OuLaD ALi🏆
#2 xXx🏆
#3 cFg🏆
#4 ACC🏆
#5 >>>HE@DSHOT<<<Slender🏆

Top 5 Non-VIPs win FREE VIP every month!