Last seen Jun 19, 2026 at 23:10
#13
Global Rank
#27
Monthly Rank
Total Kills
10,111
Monthly Kills
4,149
Best Session
92
Playtime
23h
Days Active
30
Avg Daily
0h 46m
| Date | Playtime | Kills | Kills/Hour |
|---|---|---|---|
| Jun 19 | 0h 26m | 74 | 170.8 |
| Jun 18 | 2h 9m | 426 | 198.1 |
| Jun 17 | 0h 40m | 162 | 243 |
| Jun 16 | 0h 48m | 432 | 540 |
| Jun 15 | 1h 41m | 548 | 325.5 |
| Jun 13 | 2h 4m | 535 | 258.9 |
| Jun 12 | 2h 17m | 763 | 334.2 |
| Jun 11 | 1h 0m | 287 | 287 |
| Jun 10 | 1h 16m | 445 | 351.3 |
| Jun 09 | 0h 30m | 162 | 324 |
| Jun 08 | 0h 32m | 176 | 330 |
| Jun 07 | 0h 24m | 139 | 347.5 |
| May 30 | 0h 11m | 28 | 152.7 |
| May 29 | 1h 22m | 487 | 356.3 |
4,149
Kills
13h
Played
12
Days
5,962
Kills
16h
Played
18
Days
Best Day Ever
763 kills
Jun 12, 2026