zm_2day
LIVE SERVER STATUS

UltimateX Zombie Plague

57.129.61.75:27015

ONLINE
14 / 32
REGISTERED
5,028
UPTIME
99.9%
Player Activity (Last 6 Hours)
14
Online Now
31
Peak (6h)
16.2
Avg Players
RankPlayerTotal KillsPlay TimeLast Seen
#1 Aelius 43,420 87h 5m Jun 20, 11:44
#2 xXx 21,952 43h 16m Jun 20, 10:53
#3 QuiCk^VIP 17,737 134h 34m Jun 20, 11:44
#4 WaLiD OuLaD ALi 16,563 31h 32m Jun 20, 08:22
#5 ALCATRAZzVIP 15,286 27h 5m Jun 19, 19:00
#6 HELLBANIANZsVIP 13,811 23h 15m Jun 19, 19:36
#7 MoonLightVIP 12,625 42h 53m Jun 20, 11:28
#8 ITACHIVIP 12,227 101h 58m Jun 19, 21:22
#9 rs simka 11,636 87h 38m Jun 20, 00:44
#10 SPEAKRUSSIAN=TROLL ionVIP 11,526 41h 43m Jun 19, 23:28
#11 Difda3 Choja3VIP 11,395 29h 59m Jun 20, 01:28
#12 >>>HE@DSHOT<<<SlenderVIP 11,269 36h 3m Jun 19, 21:46
#13 l-K!LLeR-l 10,111 23h 5m Jun 19, 23:10
#14 HyMahmud 10,073 31h 46m Jun 04, 12:44
#15 florinVIP 9,632 18h 49m Jun 17, 21:31
#16 GonoVIP 9,610 34h 45m Jun 20, 02:04
#17 Eren 9,398 13h 25m May 29, 17:22
#18 ACC 9,336 24h 24m Jun 20, 11:44
#19 dajaEriVIP 8,721 64h 14m Jun 20, 09:15
#20 a7maad 8,717 25h 26m Jun 20, 00:52
June 2026 SEASON 6
10 DAYS LEFT
RankPlayerMonthly KillsPlay TimeDays Active
#1 ALCATRAZz VIP CHAMPION 11,112 23h 39m 17 days
#2 xXx 2ND 9,337 15h 30m 19 days
#3 acc 3RD 9,336 31h 43m 12 days
#4 dajaEri VIP TOP 5 8,301 79h 17m 20 days
#5 WaLiD OuLaD ALi TOP 5 7,972 17h 37m 15 days
#6 Difda3 Choja3 VIP 7,193 21h 3m 17 days
#7 florin VIP 6,556 13h 20m 17 days
#8 SPEAKRUSSIAN=TROLL ion VIP 6,164 24h 47m 18 days
#9 Unikov 6,159 47h 19m 20 days
#10 a7maad 6,104 21h 5m 15 days
#11 Jhonutzu 5,161 18h 22m 20 days
#12 CaTaNNY11 5,148 11h 46m 11 days
#13 >>>HE@DSHOT<<<Slender VIP 4,814 19h 28m 19 days
#14 Kampa 4,667 15h 9m 6 days
#15 Valak VIP 4,519 23h 40m 20 days
#16 rs simka 4,518 41h 39m 13 days
#17 AnGel of Darknes 4,471 14h 6m 12 days
#18 RDX_AYUSH 4,177 11h 43m 13 days
#19 bwtaka47 4,161 16h 20m 14 days
#20 l-K!LLeR-l 4,149 13h 47m 12 days
#21 Bad-Boy 4,036 19h 12m 14 days
#22 Zana 3,996 20h 25m 11 days
#23 DeconAndrei 3,821 8h 40m 9 days
#24 cFg 3,816 8h 43m 7 days
#25 melissa 3,736 19h 44m 13 days
#26 ghostiGHOST 3,703 12h 16m 6 days
#27 Fullserver 3,665 18h 56m 19 days
#28 MERCURY 3,511 9h 45m 17 days
#29 Amiar Mohamed Taha Amine Midou 3,503 13h 56m 18 days
#30 MEGALDON 3,420 9h 52m 9 days
#31 Mithrandir 3,197 11h 7m 5 days
#32 ss 3,109 6h 12m 12 days
#33 Ezel 3,037 17h 52m 12 days
#34 qRedd 3,008 5h 45m 13 days
#35 KoXcSS 2,998 13h 0m 10 days
#36 LOVE VIP 2,926 5h 23m 5 days
#37 Pulse VIP 2,870 5h 48m 4 days
#38 Myr4iK 2,843 5h 10m 5 days
#39 M1rCo ?! 2,719 8h 53m 16 days
#40 caskettboy VIP 2,635 6h 19m 12 days
#41 il FURBO Danu VIP 2,545 8h 3m 9 days
#42 Gagiyoshi 2,366 8h 12m 9 days
#43 HELIOSGOAT 2,361 7h 22m 14 days
Week: Jun 15 - Jun 21 WEEK 25
1 DAYS LEFT
RankPlayerWeekly KillsPlay TimeDays Active
#1 WaLiD OuLaD ALi MVP 5,167 12h 0m 6 days
#2 acc 2ND 5,099 15h 29m 6 days
#3 Kampa 3RD 4,667 15h 9m 6 days
#4 Unikov 4,565 33h 19m 6 days
#5 ghostiGHOST 3,703 12h 16m 6 days
#6 cFg 3,395 7h 58m 3 days
#7 Fullserver 2,903 13h 20m 6 days
#8 Pulse VIP 2,870 5h 48m 4 days
#9 xXx 2,579 3h 49m 6 days
#10 bwtaka47 2,407 8h 57m 6 days
#11 a7maad 2,226 8h 18m 6 days
#12 CaTaNNY11 1,919 3h 42m 6 days
#13 RaVeN 1,771 5h 54m 5 days
#14 Jhonutzu 1,710 5h 53m 6 days
#15 il FURBO Danu VIP 1,709 5h 5m 5 days
#16 Difda3 Choja3 VIP 1,691 5h 4m 5 days
#17 SPEAKRUSSIAN=TROLL ion VIP 1,690 6h 9m 5 days
#18 mal 1,666 4h 41m 4 days
#19 l-K!LLeR-l 1,642 5h 44m 5 days
#20 dajaEri VIP 1,619 16h 34m 6 days
#21 Toni 1,569 3h 57m 3 days
#22 ALCATRAZz VIP 1,480 2h 55m 5 days
#23 BABA YAGA 1,480 9h 34m 4 days
#24 Valak VIP 1,340 7h 8m 6 days
#25 Zahhh VIP 1,212 3h 55m 6 days
#26 M14 1,163 9h 38m 3 days
#27 caskettboy VIP 1,089 3h 1m 5 days
#28 San Andreas 1,082 3h 7m 3 days
#29 >>>HE@DSHOT<<<Slender VIP 1,072 4h 11m 5 days
#30 bBoy_ghostiGHOST 993 3h 4m 2 days
#31 HELIOSGOAT 942 3h 35m 6 days
#32 wow men 938 2h 34m 5 days
#33 k1n VIP 851 3h 31m 5 days
#34 MOTCX 827 4h 33m 5 days
#35 rs simka 826 6h 22m 3 days
#36 TheModderBadr 774 5h 30m 4 days
#37 RDX_AYUSH 768 1h 57m 4 days
#38 Asd Gar 750 3h 31m 4 days
#39 .::[S-K]::. |Pulse| 731 2h 56m 4 days
#40 qRedd 706 1h 14m 3 days
#41 Amiar Mohamed Taha Amine Midou 701 3h 23m 5 days
#42 Bad-Boy 698 2h 39m 4 days
#43 MERCURY 645 1h 40m 5 days
#44 ss 630 1h 26m 4 days
PlayerScoreSession Time
ghostiGHOST2717m
Unikov1417m
acc1017m
cFg98m
QuiCk^817m
J-O-K-E-R545m
kris_killer3143m
ace_or_nothing3159m
ULTIMATEX.PRO | Player [1523]18m
wwww.ultimatex.pro - store06647m
ULTIMATEX.PRO | Player [15]06647m
Omar gesmi01m
Fullserver00m
Aelius017m
Monthly Rewards
Resets In:
--d --h --m
#1 xXx🏆
#2 WaLiD OuLaD ALi🏆
#3 rs simka🏆
#4 l-K!LLeR-l🏆
#5 Eren🏆

Top 5 Non-VIPs win FREE VIP every month!