zm_antidote
LIVE SERVER STATUS

UltimateX Zombie Plague

57.129.61.75:27015

ONLINE
8 / 32
REGISTERED
5,817
UPTIME
99.9%
Player Activity (Last 6 Hours)
8
Online Now
24
Peak (6h)
13.5
Avg Players
RankPlayerTotal KillsPlay TimeLast Seen
#4221 OSA 0 1m May 16, 17:18
#4222 BIGcookie 0 1m May 27, 18:46
#4223 Bahaa 0 1m May 16, 18:22
#4224 BenjaDLR 0 2m May 16, 19:09
#4225 DOK AM BLOCK 149 0 1m May 16, 21:22
#4226 cici 0 3m May 16, 19:30
#4227 7AJ 0 1m May 16, 21:50
#4228 josee 0 1m May 16, 19:44
#4229 Bogdan Sicilianu 0 1m May 16, 19:50
#4230 zezopintu win 10 user 0 1m May 16, 20:16
#4231 zxc_imperator 0 3m May 16, 21:15
#4232 lukaaa 0 1m May 16, 21:13
#4233 iP Topfrag te banean si jugas 0 1m May 16, 21:21
#4234 MO.serese 0 1m May 16, 21:25
#4235 JOHNNY.31 0 1m May 16, 21:28
#4236 DSTV-SILVESTER STALLONE 0 1m May 16, 21:41
#4237 YalΔ±n 0 1m May 16, 22:05
#4238 `|sT0P|ITx; 0 2m May 16, 22:58
#4239 tenriun 0 1m May 17, 02:22
#4240 CLAUDE 0 1m May 17, 00:26
June 2026 SEASON 6
2 DAYS LEFT
RankPlayerMonthly KillsPlay TimeDays Active
#1 acc CHAMPION 15,439 75h 51m 18 days
#2 cFg 2ND 12,702 28h 2m 13 days
#3 WaLiD OuLaD ALi 3RD 12,483 31h 33m 23 days
#4 ALCATRAZz VIP TOP 5 11,385 24h 31m 20 days
#5 dajaEri VIP TOP 5 10,615 110h 25m 26 days
#6 xXx 10,120 18h 53m 25 days
#7 Kampa 9,414 30h 28m 14 days
#8 a7maad 8,523 31h 49m 21 days
#9 CaTaNNY11 7,820 20h 52m 19 days
#10 Unikov 7,731 60h 59m 27 days
#11 Difda3 Choja3 VIP 7,556 24h 5m 20 days
#12 Valak VIP 7,392 50h 57m 28 days
#13 Pulse VIP 7,160 22h 42m 12 days
#14 >>>HE@DSHOT<<<Slender VIP 6,864 34h 31m 27 days
#15 florin VIP 6,584 13h 33m 19 days
#16 Jhonutzu 6,569 27h 46m 26 days
#17 Myr4iK 6,319 15h 0m 9 days
#18 SPEAKRUSSIAN=TROLL ion VIP 6,263 25h 52m 21 days
#19 RDX_AYUSH 5,563 16h 7m 19 days
#20 ghostiGHOST 5,557 22h 36m 8 days
#21 bwtaka47 5,218 22h 56m 22 days
#22 il FURBO Danu VIP 5,063 17h 28m 15 days
#23 ! PauL 4,939 9h 5m 10 days
#24 l-K!LLeR-l 4,873 16h 48m 18 days
#25 caskettboy 4,723 13h 13m 16 days
#26 MERCURY 4,555 14h 28m 23 days
#27 rs simka 4,535 41h 51m 14 days
#28 AnGel of Darknes 4,471 14h 6m 12 days
#29 Eating Chips 4,403 47h 37m 10 days
#30 ss 4,381 9h 16m 16 days
#31 Bad-Boy 4,256 20h 3m 16 days
#32 melissa 4,097 22h 53m 18 days
#33 LoRdMaMmAd 4,021 18h 1m 20 days
#34 nyp VIP 4,014 11h 42m 8 days
#35 Zana 3,996 20h 25m 11 days
#36 Fullserver 3,985 22h 0m 27 days
#37 KoXcSS 3,857 16h 33m 14 days
#38 Amiar Mohamed Taha Amine Midou 3,838 14h 46m 19 days
#39 DeconAndrei 3,821 8h 40m 9 days
#40 Zahhh VIP 3,606 14h 57m 18 days
#41 _KaPPaChungus_ 3,574 12h 59m 12 days
#42 qRedd 3,525 7h 6m 16 days
#43 M1rCo ?! 3,495 12h 1m 21 days
Week: Jun 22 - Jun 28 WEEK 26
FINAL DAY
RankPlayerWeekly KillsPlay TimeDays Active
#1 cFg MVP 6,067 13h 38m 5 days
#2 acc 2ND 4,688 36h 17m 5 days
#3 WaLiD OuLaD ALi 3RD 4,014 12h 13m 7 days
#4 Kampa 3,623 11h 53m 7 days
#5 Eating Chips 3,538 41h 11m 7 days
#6 Myr4iK 3,476 9h 50m 4 days
#7 nyp VIP 3,200 9h 8m 6 days
#8 Pulse VIP 3,047 12h 41m 7 days
#9 il FURBO Danu VIP 2,450 8h 41m 5 days
#10 _KaPPaChungus_ 2,108 9h 15m 7 days
#11 Valak VIP 2,033 18h 31m 7 days
#12 LoRdMaMmAd 2,014 9h 14m 6 days
#13 ARTUR 1,886 6h 16m 4 days
#14 john 1,847 4h 33m 6 days
#15 a7maad 1,753 8h 12m 5 days
#16 -nyctophilia. 1,655 6h 10m 5 days
#17 β„³ β€’ β„›oS 1,591 6h 45m 5 days
#18 Gunner 1,458 7h 28m 3 days
#19 >>>HE@DSHOT<<<Slender VIP 1,447 10h 34m 6 days
#20 CaTaNNY11 1,385 4h 34m 7 days
#21 MOTCX 1,367 6h 45m 6 days
#22 dajaEri VIP 1,220 15h 7m 5 days
#23 ghostiGHOST 1,189 8h 32m 2 days
#24 M14 1,180 8h 58m 2 days
#25 Original 1,169 7h 14m 7 days
#26 RDX_AYUSH 1,168 3h 40m 5 days
#27 Asd Gar 1,163 7h 52m 3 days
#28 ss 1,117 2h 40m 4 days
#29 Zahhh VIP 1,077 5h 33m 7 days
#30 bwtaka47 1,038 6h 18m 7 days
#31 Jhonutzu 928 5h 18m 5 days
#32 caskettboy 916 3h 0m 3 days
#33 kiroFX 857 8h 32m 7 days
#34 Goku 845 3h 12m 4 days
#35 MERCURY 801 3h 38m 4 days
#36 Toni 772 5h 0m 6 days
#37 k1n VIP 768 5h 1m 5 days
#38 [Xash3D]Oussama Dz 767 4h 14m 4 days
#39 C R 7 751 3h 30m 6 days
#40 a4kata VIP 736 2h 6m 5 days
#41 Unikov 700 6h 14m 6 days
#42 Z3N BABY 663 3h 52m 3 days
PlayerScoreSession Time
CaTaNNY113725m
WaLiD OuLaD ALi96m
HEN1184m
LUCAS1196m
flick_god072m
wwww.ultimatex.pro - store0382m
ULTIMATEX.PRO| Player [441]0382m
Ochen' Chelovek08m
Monthly Rewards
Resets In:
--d --h --m
#1 xXxπŸ†
#2 WaLiD OuLaD ALiπŸ†
#3 cFgπŸ†
#4 ACCπŸ†
#5 rs simkaπŸ†

Top 5 Non-VIPs win FREE VIP every month!