zm_ice_vk
LIVE SERVER STATUS

UltimateX Zombie Plague

57.129.61.75:27015

ONLINE
21 / 32
REGISTERED
5,075
UPTIME
99.9%
Player Activity (Last 6 Hours)
21
Online Now
31
Peak (6h)
17.7
Avg Players
RankPlayerTotal KillsPlay TimeLast Seen
#21 a7maad 8,867 25h 50m Jun 20, 14:22
#22 DeconAndrei 7,904 17h 53m Jun 15, 21:22
#23 AnGel of Darknes 7,872 24h 45m Jun 15, 20:34
#24 Myr4iK 7,566 12h 25m Jun 07, 16:41
#25 Jhonutzu 7,498 22h 18m Jun 20, 01:28
#26 Unikov 6,894 40h 1m Jun 20, 19:00
#27 ValakVIP 6,695 30h 6m Jun 20, 19:00
#28 ked 6,222 14h 47m Jun 01, 19:54
#29 FADY 6,036 28h 36m Jun 18, 01:42
#30 Mr.HavocK 5,922 24h 11m Jun 08, 14:38
#31 Zana 5,905 23h 16m Jun 16, 04:44
#32 TheGhost_561 5,759 22h 56m May 25, 16:18
#33 caskettboyVIP 5,554 12h 48m Jun 20, 19:00
#34 CaTaNNY11 5,515 10h 38m Jun 20, 20:44
#35 go 5,442 12h 10m May 31, 09:26
#36 RifleMan 5,296 14h 32m Jun 13, 22:11
#37 MEGALDON 5,044 12h 16m Jun 09, 01:32
#38 Fullserver 5,007 20h 28m Jun 20, 20:48
#39 MERCURY 4,889 14h 31m Jun 20, 19:00
#40 M1rCo ?! 4,845 11h 1m Jun 20, 19:41
June 2026 SEASON 6
10 DAYS LEFT
RankPlayerMonthly KillsPlay TimeDays Active
#1 ALCATRAZz VIP CHAMPION 11,112 23h 39m 17 days
#2 acc 2ND 10,282 36h 19m 12 days
#3 xXx 3RD 9,337 15h 30m 19 days
#4 dajaEri VIP TOP 5 8,545 82h 11m 20 days
#5 WaLiD OuLaD ALi TOP 5 7,972 17h 47m 15 days
#6 Difda3 Choja3 VIP 7,216 21h 17m 18 days
#7 Unikov 6,653 50h 15m 20 days
#8 florin VIP 6,556 13h 20m 17 days
#9 a7maad 6,254 21h 34m 15 days
#10 SPEAKRUSSIAN=TROLL ion VIP 6,174 24h 53m 19 days
#11 CaTaNNY11 5,515 13h 6m 11 days
#12 cFg 5,291 11h 3m 7 days
#13 Jhonutzu 5,161 18h 22m 20 days
#14 >>>HE@DSHOT<<<Slender VIP 5,004 20h 35m 20 days
#15 Valak VIP 4,905 27h 18m 20 days
#16 Kampa 4,667 15h 9m 6 days
#17 rs simka 4,518 41h 39m 13 days
#18 AnGel of Darknes 4,471 14h 6m 12 days
#19 l-K!LLeR-l 4,286 14h 0m 13 days
#20 ghostiGHOST 4,233 13h 48m 6 days
#21 RDX_AYUSH 4,177 11h 43m 13 days
#22 bwtaka47 4,161 16h 20m 14 days
#23 Bad-Boy 4,036 19h 12m 14 days
#24 Zana 3,996 20h 25m 11 days
#25 Amiar Mohamed Taha Amine Midou 3,838 14h 46m 19 days
#26 DeconAndrei 3,821 8h 40m 9 days
#27 Fullserver 3,765 19h 24m 19 days
#28 melissa 3,749 19h 56m 14 days
#29 MERCURY 3,596 9h 57m 18 days
#30 Pulse VIP 3,467 7h 25m 4 days
#31 MEGALDON 3,420 9h 52m 9 days
#32 caskettboy VIP 3,302 8h 4m 12 days
#33 ss 3,264 6h 36m 12 days
#34 Mithrandir 3,197 11h 7m 5 days
#35 Ezel 3,037 17h 52m 12 days
#36 M1rCo ?! 3,036 9h 35m 17 days
#37 qRedd 3,008 5h 45m 13 days
#38 KoXcSS 2,998 13h 0m 10 days
#39 LOVE VIP 2,926 5h 23m 5 days
#40 Myr4iK 2,843 5h 10m 5 days
#41 il FURBO Danu VIP 2,545 8h 3m 9 days
#42 ! PauL 2,502 3h 21m 7 days
#43 Gagiyoshi 2,366 8h 12m 9 days
Week: Jun 15 - Jun 21 WEEK 25
1 DAYS LEFT
RankPlayerWeekly KillsPlay TimeDays Active
#1 acc MVP 6,045 20h 5m 6 days
#2 WaLiD OuLaD ALi 2ND 5,167 12h 10m 6 days
#3 Unikov 3RD 5,059 36h 15m 6 days
#4 cFg 4,870 10h 18m 3 days
#5 Kampa 4,667 15h 9m 6 days
#6 ghostiGHOST 4,233 13h 48m 6 days
#7 Pulse VIP 3,467 7h 25m 4 days
#8 Fullserver 3,003 13h 48m 6 days
#9 xXx 2,579 3h 49m 6 days
#10 bwtaka47 2,407 8h 57m 6 days
#11 a7maad 2,376 8h 47m 6 days
#12 CaTaNNY11 2,286 5h 2m 6 days
#13 Toni 1,886 4h 48m 4 days
#14 dajaEri VIP 1,863 19h 28m 6 days
#15 l-K!LLeR-l 1,779 5h 57m 6 days
#16 RaVeN 1,771 5h 54m 5 days
#17 caskettboy VIP 1,756 4h 46m 5 days
#18 Valak VIP 1,726 10h 46m 6 days
#19 Difda3 Choja3 VIP 1,714 5h 18m 6 days
#20 Jhonutzu 1,710 5h 53m 6 days
#21 il FURBO Danu VIP 1,709 5h 5m 5 days
#22 SPEAKRUSSIAN=TROLL ion VIP 1,700 6h 15m 6 days
#23 mal 1,666 4h 41m 4 days
#24 San Andreas 1,508 4h 51m 4 days
#25 ALCATRAZz VIP 1,480 2h 55m 5 days
#26 BABA YAGA 1,480 9h 34m 4 days
#27 luminary studio 1,301 6h 22m 3 days
#28 >>>HE@DSHOT<<<Slender VIP 1,262 5h 18m 6 days
#29 Zahhh VIP 1,212 3h 55m 6 days
#30 M14 1,163 9h 38m 3 days
#31 TheModderBadr 1,071 8h 42m 5 days
#32 Amiar Mohamed Taha Amine Midou 1,036 4h 13m 6 days
#33 bBoy_ghostiGHOST 993 3h 4m 2 days
#34 MOTCX 947 5h 52m 6 days
#35 HELIOSGOAT 942 3h 35m 6 days
#36 wow men 938 2h 34m 5 days
#37 Asd Gar 921 4h 32m 5 days
#38 M1rCo ?! 886 2h 37m 6 days
#39 k1n VIP 851 3h 31m 5 days
#40 rs simka 826 6h 22m 3 days
#41 ! PauL 790 32m 2 days
#42 ss 785 1h 50m 4 days
#43 RDX_AYUSH 768 1h 57m 4 days
#44 LoRdMaMmAd 745 3h 27m 5 days
PlayerScoreSession Time
ghostiGHOST3711m
caskettboy3311m
ITACHI3111m
Tyby2Pac3011m
MERCURY1811m
luminary studio1311m
Valak711m
Aelius711m
Unikov711m
SAIF B. AL-NAJJAR64m
dajaEri611m
Snoudy666611m
kris_killer4158m
QuiCk^411m
.:dEAD:.3101m
manuelito11m
s_idooooo18m
ace_or_nothing036m
wwww.ultimatex.pro - store07204m
ULTIMATEX.PRO | Player [11]07204m
MsBoostBOT00m
Monthly Rewards
Resets In:
--d --h --m
#1 xXx🏆
#2 WaLiD OuLaD ALi🏆
#3 rs simka🏆
#4 ACC🏆
#5 l-K!LLeR-l🏆

Top 5 Non-VIPs win FREE VIP every month!