Last seen Jun 18, 2026 at 19:07
#66
Global Rank
#91
Monthly Rank
Total Kills
3,393
Monthly Kills
1,242
Best Session
9
Playtime
29h
Days Active
28
Avg Daily
1h 3m
| Date | Playtime | Kills | Kills/Hour |
|---|---|---|---|
| Jun 18 | 0h 10m | 7 | 42 |
| Jun 16 | 0h 26m | 52 | 120 |
| Jun 15 | 0h 28m | 18 | 38.6 |
| Jun 14 | 0h 31m | 49 | 94.8 |
| Jun 13 | 0h 18m | 26 | 86.7 |
| Jun 12 | 0h 32m | 40 | 75 |
| Jun 11 | 0h 13m | 7 | 32.3 |
| Jun 10 | 0h 44m | 55 | 75 |
| Jun 07 | 1h 18m | 171 | 131.5 |
| Jun 06 | 2h 23m | 318 | 133.4 |
| Jun 05 | 1h 37m | 230 | 142.3 |
| Jun 04 | 0h 6m | 11 | 110 |
| Jun 03 | 2h 1m | 209 | 103.6 |
| Jun 02 | 0h 29m | 49 | 101.4 |
1,242
Kills
11h
Played
14
Days
2,151
Kills
25h
Played
14
Days
Best Day Ever
393 kills
May 20, 2026